MMSZ5240BT1G Zener Diocles 10V 500mW
Product Description
Productum attributum | Precium attributum |
Fabrica: | onsemi |
Product Category: | Zener Diocles |
RoHS: | Singula |
Series: | MMSZ52 |
Adscendens Style: | SMD/SMT |
Sarcina / Case: | SOD-123-2 |
Vz - Zener Voltage: | 10 V |
Tolerantia intentione: | 5 % |
Pd - Potentia dissipatio: | 500 mW |
Zener Current: | 3 uA |
Zz - Zener Impedimentum: | 17 Ohms |
Minimum Operating Temperature: | - 55 C |
Maximum Operating Temperature: | + 150 C |
Configurationis: | Unius |
Test Current: | 20 mA |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Notam: | onsemi |
Height: | 1.17 mm |
Ir - Maximum Reverse Leakage Current: | 3 uA |
Ir - Reverse Current: | 3 uA |
Longitudo; | 2.69 mm |
Product Type: | Zener Diocles |
Factory Pack Quantity: | 3000 |
Subcategoria: | Diocles & Rectifiers |
Terminatio Style: | SMD/SMT |
Vf - Deinceps intentione: | 900 mV |
Temperature Coëfficientis intentione: | - |
Latitudo: | 1.6 mm |
Unitas pondus: | 0.000353 oz |
• D mW Rating in FR−4 vel FR−5 Board
• Lata Zener Reverse Voltage Range − 2.4 V ad 110 V @ Thermal Equilibrium*
• Package disposito Optimal Automated Board Conventus
• Small Package Size for High Density Applications
• Propositum Generale, Medium Current • ESD Rating of Classis 3 (> 16 kV) per Humani Corporis Exemplar
• SZ Prefix for Automotive and Other Applications Requires Unique Site and Control Change Requirements;AEC.Q101 secundum quid et PPAP Capax
• Hi sunt PbFree Devices