TPS61085PWR Switching Voltage Regulators 650kHz 1.2MHz Step Up DC-DC Converter
Product Description
Productum attributum | Precium attributum |
Fabrica: | Texas Instrumenta |
Product Category: | Commutatione Voltage Regulators |
RoHS: | Singula |
Adscendens Style: | SMD/SMT |
Sarcina / Case: | TSSOP-8 |
Acta: | Boost |
Output intentione: | 2.8 V ad 18.5 V |
Output Current: | 2.6 A |
Numerus outputs: | 1 output |
Input Voltage, Min: | 2.3 V |
Input Voltage, Max: | 6 V |
Quiescit Current: | 8 uA |
Commutatione Frequency: | 650 kHz ad 1.2 MHz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
Series: | TPS61085 |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Notam: | Texas Instrumenta |
Progressus Ornamentum: | TPS61085EVM-355 |
Input Voltage: | 2.3 V ad 6 V |
Supple Current operating: | LXX uA |
Productum: | Voltage Regulators |
Product Type: | Commutatione Voltage Regulators |
Factory Pack Quantity: | 2000 |
Subcategoria: | PMIC - Power Management ICs |
Typus: | Voltage Converter |
Pars # Aliases: | HPA01142PWR |
Unitas pondus: | 0.00146 oz |
• 2.3 V ad 6 V Input Voltage Range
• 18.5-V Boost Converter Cum 2.0-A SWITCH Current
• 650-kHz/1.2-MHz Selectable Switching Frequency
• Adjustable Mollis-Start
• scelerisque Shutdown
• Undervoltage Lockout
• VIII-PIN VSSOP Package
• VIII-pin TSSOP Package
• Handheld Devices
• GPS receptores
• Digital Still Cameras
• Portable Applications
• DSL Modems
• PCMCIA Card
• TFT LCD Bias Supple